Business Continuity Checklist
Welcome to Business Continuity Checklist
Business Continuity Checklist is quick way of making you business continuity plan, help for business continuity planning.
If you need help in building a business continuity plan and management please call 0191 261 7555
Business Continuity Checklist |
Yes | No | Don't know | Action By |
| Do you have a Business Continuity Checklist | ||||
| If yes, have you tested and reviewed your plan within the last 12 month? | ||||
| Do you have a policy for when to activate your plan? | ||||
| Do you regualarly train staff and test your plan? | ||||
| Has the idea of Business Continuity planning been approved by the owners or partners? | ||||
| is there someone in your organisation who have responsibility for looking after a Business Continuity plan? | ||||
| Is the plan documented clearly and easily accessible? | ||||
General Assessment |
Yes | No | Don't Know | Action By |
| Have you made a list of all key contacts telephone numbers? | ||||
| Have you got a list of all employees telephone numbers? | ||||
| Do you have vital computer infomation stored on back up disks (or paper copies) held off site? | ||||
| Have you familarised yourseld and your staff with location of the mains swithces and valves (for electricity, gas, water)? | ||||
|
Hace you checked that all plumbing is working order? |
||||
| Do you check that the heating and air conditioning is work on regular basis? | ||||
| Have you prepared an emergency pack? (need help call 0191 261 7555) | ||||
What do you do on a day-to-day basis? |
Yes | No | Don't Know | Action By |
| Do you carry out end of day-inspections? (has verybody left the building) | ||||
| Do you make sure that all appliances are switched off? | ||||
| Do you check all doors and windows are locked? | ||||
| Do you make sure that you have a clear desk policy? | ||||
Building Facilities |
Yes | No | Don't Know | Action By |
| Do you have evacuation procedures for your building & are staff trained in them? | ||||
| Are the fire exits clearly marked? | ||||
| Do you regularly practice fire drills? | ||||
| Do you have primary and secondary evacuation points? | ||||
| Do you have afloor plan to your building? | ||||
| Dose your building(s) require 24-hour 7 days a week access? | ||||
| Do you have generator backup systems in place & do you know how to activate them? | ||||
| Do you have an alternative building to use in an emergency? | ||||
Personnel |
Yes | No | Don't Know | Action By |
| Do you have up to date and regularly reviewed job descriptions and organistional chart for your company? (include temporary and contract works) | ||||
| Do you have staff personal infomation on file with next of kin? (include temporary and contract works) | ||||
| Do you know were to go for advice / infomation (Please call 0191 261 7555) | ||||
| Do you and your staff know what to do in an incident? | ||||
| Have your staff been given specific roles to do in the event of a crisis? | ||||
| Have you though about dealing with people issues - relocation arrangements, ect. (take a look at Workplace Recovery or call 0191 261 7555) | ||||
| Do you have member of staff with first add or medical training? | Yes | No | Don't Know | Action By |
Security |
||||
| Is there a security system installed? | ||||
| Do you have security policy? | ||||
| Do you give any advice or training on security? | ||||
| Do you check references fully? | ||||
| Are contractors checked fully (company as well as each individual)? | ||||
| Do you regulary check the integrity of external fences and doors | ||||
| If this has been helpful and you require a full Business Continuity Check List please call 0191 261 7555 or contact us. |